SSA & Cumulative Gain(Count) | Portin Under Processing (Count) | Portin Completed (Count) | Portout Under Processing (Count) | Portout Completed (Count) | Portin / Portout Ratio | ||||||||||
Prepaid | Postpaid | Both | Prepaid | Postpaid | Both | Prepaid | Postpaid | Both | Prepaid | Postpaid | Both | Prepaid | Postpaid | Both | |
116 | 0 | 116 | 3,352 | 0 | 3,352 | 0 | 0 | ||||||||
MALLAPURAM (9,848) | 148 | 5 | 153 | 29,438 | 388 | 29,826 | 224 | 0 | 224 | 19,763 | 144 | 19,907 | 1.48 | 2.73 | 1.49 |
KOLLAM (14,104) | 173 | 2 | 175 | 21,045 | 196 | 21,241 | 120 | 1 | 121 | 7,148 | 43 | 7,191 | 2.92 | 4.5 | 2.93 |
ALLEPEY (14,238) | 231 | 3 | 234 | 18,447 | 174 | 18,621 | 61 | 0 | 61 | 4,472 | 84 | 4,556 | 4.12 | 2.11 | 4.08 |
THRISSUR (16,863) | 191 | 0 | 191 | 27,437 | 257 | 27,694 | 134 | 0 | 134 | 10,378 | 510 | 10,888 | 2.63 | 0.5 | 2.53 |
TRIVANDRUM (18,994) | 226 | 7 | 233 | 25,854 | 615 | 26,469 | 108 | 0 | 108 | 7,398 | 202 | 7,600 | 3.47 | 3.08 | 3.46 |
PALGHAT (19,282) | 184 | 3 | 187 | 25,751 | 329 | 26,080 | 74 | 0 | 74 | 6,864 | 47 | 6,911 | 3.74 | 7.06 | 3.76 |
PATHANAMTHITTA (19,309) | 145 | 1 | 146 | 22,575 | 91 | 22,666 | 51 | 0 | 51 | 3,417 | 35 | 3,452 | 6.55 | 2.63 | 6.51 |
CALICUT (25,444) | 211 | 7 | 218 | 38,389 | 442 | 38,831 | 188 | 0 | 188 | 13,272 | 145 | 13,417 | 2.87 | 3.1 | 2.87 |
KOTTAYAM (32,690) | 219 | 2 | 221 | 39,020 | 190 | 39,210 | 93 | 0 | 93 | 6,523 | 125 | 6,648 | 5.93 | 1.54 | 5.85 |
ERNAKULAM (83,885) | 589 | 15 | 604 | 95,505 | 1,678 | 97,183 | 223 | 0 | 223 | 13,056 | 623 | 13,679 | 7.24 | 2.72 | 7.03 |
KANNUR (110,580) | 343 | 3 | 346 | 127,145 | 448 | 127,593 | 210 | 0 | 210 | 17,043 | 106 | 17,149 | 7.39 | 4.25 | 7.37 |
Total (361,769) | 2,660 | 48 | 2,708 | 470,606 | 4,808 | 475,414 | 1,602 | 1 | 1,603 | 112,686 | 2,064 | 114,750 | 4.14 | 2.35 | 4.11 |
Summary | Total Portin = 2,708 + 475,414 = 478,122 | Total Portout = 1,603 + 114,750 = 116,353 |
Tuesday, August 7, 2012
BSNL Mobile Kerala Circle - MNP Portin & Portout Report
Monday, August 6, 2012
Boost In Kerala is not enough at National level
Appreciable boost in Consumer Mobility including MNP performed by Kerala Circle was not enough to reflect in national level since the BSNL said to have posted a 3% dip in revenue.
As Kerala Mobile service is occupied by a lion Majority of Graduate engineers, it is remarkable to share the joy, A letter of appreciation from CGMT, Kerala.
Friday, August 3, 2012
EPF e REGISTRATION
All members are requested to register them selves at EPF Organization's Portal to get their e-accounts activated. This will enable easy verification of deposit logs and allows access to new services by EPFO. Also every members are urged to converge all their multiple accounts to single account since EPFO will not pay INTEREST on inactive account.!
to REGISTER click here
Subscribe to:
Posts (Atom)