BSNL Mobile Kerala Circle - MNP Portin & Portout Report*
SSA & Cumulative Gain(Count) | Portin Under Processing (Count) | Portin Completed (Count) | Portout Under Processing (Count) | Portout Completed (Count) | Portin / Portout Ratio | ||||||||||
Prepaid | Postpaid | Both | Prepaid | Postpaid | Both | Prepaid | Postpaid | Both | Prepaid | Postpaid | Both | Prepaid | Postpaid | Both | |
Unknown (-5,334) | 0 | 0 | 0 | 0 | 0 | 0 | 199 | 0 | 199 | 5,135 | 0 | 5,135 | 0 | 0 | |
MALLAPURAM (10,726) | 185 | 2 | 187 | 32,208 | 426 | 32,634 | 130 | 1 | 131 | 21,817 | 147 | 21,964 | 1.48 | 2.89 | 1.49 |
KOLLAM (15,835) | 168 | 1 | 169 | 23,538 | 214 | 23,752 | 108 | 0 | 108 | 7,932 | 46 | 7,978 | 2.95 | 4.67 | 2.96 |
ALLEPEY (17,633) | 293 | 2 | 295 | 22,269 | 210 | 22,479 | 48 | 0 | 48 | 5,007 | 86 | 5,093 | 4.46 | 2.47 | 4.43 |
THRISSUR (19,186) | 226 | 2 | 228 | 30,741 | 297 | 31,038 | 96 | 0 | 96 | 11,470 | 514 | 11,984 | 2.68 | 0.58 | 2.59 |
PATHANAMTHITTA(20,985) | 99 | 1 | 100 | 24,785 | 99 | 24,884 | 44 | 0 | 44 | 3,920 | 35 | 3,955 | 6.28 | 2.86 | 6.25 |
TRIVANDRUM (21,416) | 200 | 8 | 208 | 29,091 | 689 | 29,780 | 68 | 0 | 68 | 8,296 | 208 | 8,504 | 3.5 | 3.35 | 3.5 |
PALGHAT (22,014) | 181 | 1 | 182 | 29,140 | 367 | 29,507 | 53 | 1 | 54 | 7,572 | 49 | 7,621 | 3.85 | 7.36 | 3.87 |
CALICUT (27,531) | 234 | 10 | 244 | 42,187 | 494 | 42,681 | 135 | 2 | 137 | 15,109 | 148 | 15,257 | 2.78 | 3.36 | 2.79 |
KOTTAYAM (35,584) | 245 | 1 | 246 | 42,761 | 209 | 42,970 | 96 | 0 | 96 | 7,405 | 131 | 7,536 | 5.73 | 1.6 | 5.66 |
ERNAKULAM (91,265) | 551 | 16 | 567 | 104,863 | 1,869 | 106,732 | 203 | 0 | 203 | 15,189 | 642 | 15,831 | 6.85 | 2.94 | 6.69 |
KANNUR (114,601) | 436 | 1 | 437 | 133,350 | 484 | 133,834 | 164 | 1 | 165 | 19,397 | 108 | 19,505 | 6.84 | 4.45 | 6.83 |
Total (391,442) | 2,818 | 45 | 2,863 | 514,933 | 5,358 | 520,291 | 1,344 | 5 | 1,349 | 128,249 | 2,114 | 130,363 | 4 | 2.55 | 3.97 |
Summary | Total Portin = 2,863 + 520,291 = 523,154 | Total Portout = 1,349 + 130,363 = 131,712 |
*Report updated on 17th October 2012 (Wednesday) at 08:17:26 AM