BSNL Mobile Kerala Circle - MNP Portin & Portout Report*
SSA & Cumulative Gain(Count) | Portin Under Processing (Count) | Portin Completed (Count) | Portout Under Processing (Count) | Portout Completed (Count) | Portin / Portout Ratio | ||||||||||
Prepaid | Postpaid | Both | Prepaid | Postpaid | Both | Prepaid | Postpaid | Both | Prepaid | Postpaid | Both | Prepaid | Postpaid | Both | |
Unknown (-4,141) | 0 | 0 | 0 | 0 | 0 | 0 | 148 | 0 | 148 | 3,993 | 0 | 3,993 | 0 | 0 | |
MALLAPURAM (10,205) | 173 | 4 | 177 | 30,630 | 408 | 31,038 | 179 | 0 | 179 | 20,687 | 144 | 20,831 | 1.48 | 2.86 | 1.49 |
KOLLAM (14,844) | 164 | 3 | 167 | 22,147 | 208 | 22,355 | 83 | 0 | 83 | 7,551 | 44 | 7,595 | 2.92 | 4.8 | 2.93 |
ALLEPEY (15,742) | 223 | 9 | 232 | 20,188 | 182 | 20,370 | 42 | 0 | 42 | 4,734 | 84 | 4,818 | 4.27 | 2.27 | 4.24 |
THRISSUR (17,809) | 157 | 1 | 158 | 28,872 | 272 | 29,144 | 89 | 0 | 89 | 10,891 | 513 | 11,404 | 2.64 | 0.53 | 2.55 |
TRIVANDRUM (20,158) | 228 | 5 | 233 | 27,383 | 643 | 28,026 | 89 | 0 | 89 | 7,809 | 203 | 8,012 | 3.5 | 3.19 | 3.49 |
PATHANAMTHITTA(20,223) | 101 | 2 | 103 | 23,757 | 91 | 23,848 | 36 | 0 | 36 | 3,657 | 35 | 3,692 | 6.46 | 2.66 | 6.42 |
PALGHAT (20,572) | 227 | 3 | 230 | 27,307 | 343 | 27,650 | 63 | 0 | 63 | 7,197 | 48 | 7,245 | 3.79 | 7.21 | 3.81 |
CALICUT (26,449) | 243 | 10 | 253 | 40,163 | 467 | 40,630 | 153 | 0 | 153 | 14,135 | 146 | 14,281 | 2.83 | 3.27 | 2.83 |
KOTTAYAM (33,986) | 224 | 3 | 227 | 40,685 | 199 | 40,884 | 82 | 0 | 82 | 6,914 | 129 | 7,043 | 5.85 | 1.57 | 5.77 |
ERNAKULAM (87,585) | 586 | 16 | 602 | 100,181 | 1,761 | 101,942 | 226 | 1 | 227 | 14,102 | 630 | 14,732 | 7.03 | 2.82 | 6.86 |
KANNUR (112,608) | 319 | 0 | 319 | 130,233 | 466 | 130,699 | 174 | 0 | 174 | 18,130 | 106 | 18,236 | 7.13 | 4.4 | 7.12 |
Total (376,040) | 2,645 | 56 | 2,701 | 491,546 | 5,040 | 496,586 | 1,364 | 1 | 1,365 | 119,800 | 2,082 | 121,882 | 4.08 | 2.45 | 4.05 |
Summary | Total Portin = 2,701 + 496,586 = 499,287 | Total Portout = 1,365 + 121,882 = 123,247 |
*Report updated on 11th September 2012 (Tuesday) at 08:04:29 AM
After switching to the BSNL by following Mnp Bsnl procedure,we can easily enjoy benefits of BSNL plans like no data constraints, no heavy overages and no more confusion.
ReplyDelete