BSNL Mobile Kerala Circle - MNP Portin & Portout Report*
SSA & Cumulative Gain(Count) | Portin Under Processing (Count) | Portin Completed (Count) | Portout Under Processing (Count) | Portout Completed (Count) | Portin / Portout Ratio | ||||||||||
Prepaid | Postpaid | Both | Prepaid | Postpaid | Both | Prepaid | Postpaid | Both | Prepaid | Postpaid | Both | Prepaid | Postpaid | Both | |
Unknown (-3,875) | 0 | 0 | 0 | 0 | 0 | 0 | 111 | 0 | 111 | 3,764 | 0 | 3,764 | 0 | 0 | |
MALLAPURAM (10,103) | 149 | 2 | 151 | 30,296 | 401 | 30,697 | 204 | 0 | 204 | 20,397 | 144 | 20,541 | 1.48 | 2.8 | 1.49 |
KOLLAM (14,595) | 83 | 2 | 85 | 21,894 | 204 | 22,098 | 69 | 0 | 69 | 7,475 | 44 | 7,519 | 2.91 | 4.68 | 2.92 |
ALLEPEY (15,336) | 141 | 3 | 144 | 19,809 | 181 | 19,990 | 43 | 0 | 43 | 4,671 | 84 | 4,755 | 4.23 | 2.19 | 4.2 |
THRISSUR (17,559) | 126 | 0 | 126 | 28,530 | 267 | 28,797 | 102 | 1 | 103 | 10,749 | 512 | 11,261 | 2.64 | 0.52 | 2.55 |
TRIVANDRUM (19,793) | 140 | 8 | 148 | 26,992 | 634 | 27,626 | 82 | 0 | 82 | 7,696 | 203 | 7,899 | 3.49 | 3.16 | 3.48 |
PATHANAMTHITTA (20,054) | 139 | 1 | 140 | 23,486 | 91 | 23,577 | 37 | 0 | 37 | 3,591 | 35 | 3,626 | 6.51 | 2.63 | 6.47 |
PALGHAT (20,152) | 159 | 0 | 159 | 26,870 | 340 | 27,210 | 60 | 0 | 60 | 7,110 | 47 | 7,157 | 3.77 | 7.23 | 3.79 |
CALICUT (26,150) | 198 | 9 | 207 | 39,664 | 456 | 40,120 | 147 | 0 | 147 | 13,884 | 146 | 14,030 | 2.84 | 3.18 | 2.84 |
KOTTAYAM (33,592) | 166 | 1 | 167 | 40,248 | 198 | 40,446 | 67 | 0 | 67 | 6,825 | 129 | 6,954 | 5.86 | 1.54 | 5.78 |
ERNAKULAM (86,552) | 490 | 17 | 507 | 98,963 | 1,734 | 100,697 | 203 | 0 | 203 | 13,821 | 628 | 14,449 | 7.09 | 2.79 | 6.91 |
KANNUR (112,137) | 445 | 0 | 445 | 129,338 | 461 | 129,799 | 181 | 0 | 181 | 17,820 | 106 | 17,926 | 7.21 | 4.35 | 7.19 |
Total (372,148) | 2,236 | 43 | 2,279 | 486,090 | 4,967 | 491,057 | 1,306 | 1 | 1,307 | 117,803 | 2,078 | 119,881 | 4.1 | 2.41 | 4.07 |
Summary | Total Portin = 2,279 + 491,057 = 493,336 | Total Portout = 1,307 + 119,881 = 121,188 |
*Report updated on 1st September 2012 (Saturday) at 07:03:04 AM
No comments:
Post a Comment