OPTION- I
| Time Bound Upgradation | |||||||
| Functional Promotion | Pay Scale | E1A/E2* (0-4 Years) | E2A/E3* (4 to 9 Years)* | E3/E4* ((9 to 14 Yrs) | E4/E5* (14 to 19 Yrs)* | E5/E6* (19 to 24 Yrs) | E6/E7* (24 to 29 Yrs) |
| JTO | Assistant Manager | Deputy Manager | Joint Manager | Joint Manager – Scale - I ** | Joint Manager – Scale II ** | Joint Manager Scale -III ** | |
| TES Gr B | | Manager | Sr. Manager | Sr. Manager Scale - I | Sr. Manager Scale – Scale II ** | Sr. Manager Scale - III ** | |
| STS | | | | Astt. General Manager (AGM) | Sr. AGM Scale - I | Sr. AGM Scale - II | |
| | | | | | | | |
| JAG | Deputy General Manager | Joint GM | Additional GM | | |||
| SAG | General Manager | Sr. General Manager | | | |||
| HAG | Chief General Manager | | | ||||
| | Executive Director | | |||||
* Revised E1A and E2A scales not finalized yet.
** These designations unlikely to be conferred as maximum executives will get functional promotions by this time.
OPTION- II
| Time Bound Upgradation | |||||||
| Functional Promotion | Pay Scale | E1A/E2* (0-4 Years) | E2A/E3* (4 to 9 Years)* | E3/E4* ((9 to 14 Yrs) | E4/E5* (14 to 19 Yrs)* | E5/E6* (19 to 24 Yrs) | E6/E7* (24 to 29 Yrs) |
| JTO | Assistant Manager | Deputy Manager | Joint Manager | Joint Manager - I | Joint Manager- II | Joint Manager-III | |
| TES Gr B | | Manager | Sr. Manager | Deputy Chief Manager | Joint Chief Manager | Chief Manager | |
| STS | | | | Astt. General Manager (AGM) | Joint DGM -I | Joint DGM -II | |
| JAG | Deputy General Manager | Joint GM | Additional GM | | |||
| SAG | General Manager | Sr. General Manager | | | |||
| HAG | Chief General Manager | | |||||
| | Executive Director | | |||||
*Proposed scales
No comments:
Post a Comment